Australian Tri-Series 2012 LIVEIndia, Sri Lanka, Australia Commonwealth Bank SeriesThe India vs Australia series will be followed by a Tri-nation Commonwealth Bank Series, which includes Sri Lanka.Details about live telecast and online streaming.
Bangladesh in West Indies
Bangladesh plays two test matches, three one-day internationals and one Twenty20 match in West Indies before they embark on their Zimbabwe tour to play five One-day internationals. The tour begins on June 30th, and lasts till August 2nd 2009.
|
| Schedule | Match | Venue |
|---|---|---|
| Fri Jul 3 - Sun Jul 5 10:00 local | 14:00 GMT |
West Indies A v Bangladesh | Kensington Oval, Bridgetown, Barbados |
| Thu Jul 9 - Mon Jul 13 10:00 local | 14:00 GMT |
1st Test, West Indies v Bangladesh | Arnos Vale Ground, Kingstown, St Vincent |
| Fri Jul 17 - Tue Jul 21 10:00 local | 14:00 GMT |
2nd Test, West Indies v Bangladesh | National Cricket Stadium, St George's, Grenada |
| Fri Jul 24 09:30 local | 13:30 GMT |
West Indies Vice Chancellor's XI v Bangladesh | Benjamin's Park, Portsmouth, Dominica |
| Sun Jul 26 09:30 local | 13:30 GMT |
1st ODI, West Indies v Bangladesh | Windsor Park, Roseau, Dominica |
| Tue Jul 28 09:30 local | 13:30 GMT |
2nd ODI, West Indies v Bangladesh | Windsor Park, Roseau, Dominica |
| Fri Jul 31 09:30 local | 13:30 GMT |
3rd ODI, West Indies v Bangladesh | Warner Park, Basseterre, St Kitts |
| Sun Aug 2 14:00 local | 18:00 GMT |
Only T20I, West Indies v Bangladesh | Warner Park, Basseterre, St Kitts |
| Date and Time | Match | Venue |
|---|---|---|
| Mon Dec 26 - Fri Dec 30 23:30 GMT (prev day) | 10:30 local | 18:30 EST -1d | 1st Test - Australia vs India | Melbourne Cricket Ground |
| Tue Jan 3 - Sat Jan 7 23:30 GMT (prev day) | 10:30 local | 18:30 EST -1d | 2nd Test - Australia vs India | Sydney Cricket Ground |
| Fri Jan 13 - Tue Jan 17 02:30 GMT | 10:30 local | 21:30 EST -1d | 3rd Test - Australia vs India | Western Australia Cricket Association Ground, Perth |
| Tue Jan 24 - Sat Jan 28 00:00 GMT | 10:30 local | 19:00 EST -1d | 4th Test - Australia vs India | Adelaide Oval |
| Wed Feb 1 D/N 08:35 GMT | 19:35 local | 03:35 EST | 1st T20I - Australia vs India | Stadium Australia, Sydney |
| Fri Feb 3 D/N 08:35 GMT | 19:35 local | 03:35 EST | 2nd T20I - Australia vs India | Melbourne Cricket Ground |
| February/March 2012 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
This site is part of the Cricket Circle ™ information and news network (See our Privacy Policy). Cricket Circle ™ is a trademark of CricketCircle.com Web Design and Hosting: Pixviewer.com |
Bangladesh Cricket Live